• Wall Mounted Power Adapter

    .Wide voltage compatibility
    .100% full-load burn in testing
    .Multiple protection & high efficiency
    .Safe & stable circuit, low working temperature

Wall Mounted Power Adapter

Wide range AC 100V-240V 50/60Hz Input / 12Vdc 3A 36W Output / 6 Ft (1.1m) Power Cable / Self-Adapting Barrel Plug for 5.5mm *2.1mm

  • Stable product design performance
  • 2 Years Free Replacement Warranty / Efficient Anti-interference Magnetic Ring to avoid EMI
  • Short Circuit & Over Voltage & Over Load & Over Current Protection
  • Application: Dome Bullet CCTV Security Cameras / DVR NVR Surveillance System/ Night Vision IR Camera Illuminator / 12V motor /Face Recognition/ And other Small Power Devices
  • Avoid water, indoor use only, can aslo change the DC plugs and connect the wire directly for some special usages.

Specifications

Model No. XED-3012WC0 XED-3012WC2 XED-3012WC4 XED-3012WC6 XED-3012WC7 XED-3012WC8
OUTPUT DC voltage 12V 12V 12V 12V 12V 12V
Rated current 3A 3A 3A 3A 3A 3A
Current range 3.2-4.5A 3.2-4.5A 3.2-4.5A 3.2-4.5A 3.2-4.5A 3.2-4.5A
Rated power 36W 36W 36W 36W 36W 36W
Ripple & Noise 120mv 120mv 120mv 120mv 120mv 120mv
Voltage adjustment  range 11.4-12.6V 11.4-12.6V 11.4-12.6V 11.4-12.6V 11.4-12.6V 11.4-12.6V
Voltage Accuracy ±5% ±5% ±5% ±5% ±5% ±5%
Linear adjustment rate ±1% ±1% ±1% ±1% ±1% ±1%
Load adjustment rate ±5% ±5% ±5% ±5% ±5% ±5%
INPUT Voltage range 100-240V 100-240V 100-240V 100-240V 100-240V 100-240V
AC plug type Brazilian USA Australian EURO Korea British
Frequency range 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Efficiency 85% 85% 85% 85% 85% 85%
Surge current 4kV 4kV 4kV 4kV 4kV 4kV
Leakage current 0.25mA 0.25mA 0.25mA 0.25mA 0.25mA 0.25mA
PROTECTION Over load 105%-150% 105%-150% 105%-150% 105%-150% 105%-150% 105%-150%
Over voltage 18V 18V 18V 18V 18V 18V
ENVIRONMENT Working temperature 0-40℃ 0-40℃ 0-40℃ 0-40℃ 0-40℃ 0-40℃
Storage temperature and humidity -40℃~+70℃ -40℃~+70℃ -40℃~+70℃ -40℃~+70℃ -40℃~+70℃ -40℃~+70℃
Safety regulation and electromagnetic compatibility Safety regulations
Insulation impedance
Withstand voltage
Electromagnetic interference
Others MTBF 50000Hours 50000Hours 50000Hours 50000Hours 50000Hours 50000Hours
Dimensions 94.6*48.2*33.5MM 94.6*48.2*41.2MM 94.6*48.2*44MM 94.6*48.2*33.5MM 94.6*48.2*33.5MM 94.6*48.2*42.5MM

Get the Latest News

Copyright 2010-2022 XED | All Rights Reserved | Designed by Nocti