• Wall Mounted Power Adapter

    .Wide voltage compatibility
    .100% full-load burn in testing
    .Multiple protection & high efficiency
    .Safe & stable circuit, low working temperature

Wall Mounted Power Adapter

Wide range AC 100V-240V 50/60Hz Input / 12Vdc 2000mA 24Watt Output / 6 Ft (1.1m) Power Cable / Self-Adapting Barrel Plug for 5.5mm *2.1mm

  • Level VI Energy Efficiency (Save 15%-20% Electricity Charge than Level V)
  • CE, UL, FCC, PSE ,TUV, RoHS Safety Certificates Approved.
  • 2 Years Free Replacement Warranty / Efficient Anti-interference Magnetic Ring to avoid EMI
  • Short Circuit & Over Voltage & Current Protection / 24AWG Power Wire / Exceed 10 years Lifespan / Low Fever / No Noise
  • Application: Dome Bullet CCTV Security Cameras / DVR NVR Surveillance System/ Night Vision IR Camera Illuminator /Face Recognition/ And other Small Power Devices
  • Avoid water, indoor use only, can aslo change the DC plugs and connect the wire directly for some special usages.

Specifications

Model No. XED-CE120200CC XED-UL120200CC XED-KC120200CC XED-BS120200CC XED-BIS120200CC XED-PSE120200CC XED-SAA120200CC
OUTPUT DC voltage 12V 12V 12V 12V 12V 12V 12V
Rated current 2A 2A 2A 2A 2A 2A 2A
Current range 2.2-3.5A 2.2-3.5A 2.2-3.5A 2.2-3.5A 2.2-3.5A 2.2-3.5A 2.2-3.5A
Rated power 24W 24W 24W 24W 24W 24W 24W
Ripple & Noise 120mv 120mv 120mv 120mv 120mv 120mv 120mv
Voltage adjustment  range 11.4-12.6V 11.4-12.6V 11.4-12.6V 11.4-12.6V 11.4-12.6V 11.4-12.6V 11.4-12.6V
Voltage Accuracy ±5% ±5% ±5% ±5% ±5% ±5% ±5%
Linear adjustment rate ±1% ±1% ±1% ±1% ±1% ±1% ±1%
Load adjustment rate ±5% ±5% ±5% ±5% ±5% ±5% ±5%
INPUT Voltage range 100-240V 100-240V 100-240V 100-240V 100-240V 100-240V 100-240V
AC plug type EURO USA Korea British Indian JAPAN Australian
Frequency range 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Efficiency 86% 86% 86% 86% 86% 86% 86%
Surge current 4kV 4kV 4kV 4kV 4kV 4kV 4kV
Leakage current 0.25mA 0.25mA 0.25mA 0.25mA 0.25mA 0.25mA 0.25mA
PROTECTION Over load 105%-150% 105%-150% 105%-150% 105%-150% 105%-150% 105%-150% 105%-150%
Over voltage 18V 18V 18V 18V 18V 18V 18V
ENVIRONMENT Working temperature 0-40℃ 0-40℃ 0-40℃ 0-40℃ 0-40℃ 0-40℃ 0-40℃
Storage temperature and humidity -40℃~+70℃ -40℃~+70℃ -40℃~+70℃ -40℃~+70℃ -40℃~+70℃ -40℃~+70℃ -40℃~+70℃
Safety regulation and electromagnetic compatibility Safety regulations CE62368-1 UL62368-1 K60950-1 IEC60950 J60950- AS/NZS 60950-1
Insulation impedance >100MΩ >100MΩ >100MΩ >100MΩ >100MΩ >100MΩ >100MΩ
Withstand voltage 3kv 3kv 3kv 3kv 3kv 3kv 3kv
Electromagnetic interference EN55032 FCC PART 15B KN32,KN35 IS13252 J55032 AS/NZS 3112
Others MTBF 50000Hours 50000Hours 50000Hours 50000Hours 50000Hours 50000Hours 50000Hours
Dimensions 74.5*34*84.5MM 74.5*34*64MM 74.5*34*84.5MM 74.5*48.4*77.5MM 74.5*34*63.8MM 74.5*34*64MM 74.5*34*73.1MM

Get the Latest News

Copyright 2010-2022 XED | All Rights Reserved | Designed by Nocti